Age Range: 9-16Yr
Gender: Girls
Item Type: Leggings
Material: Cotton
Pattern Type: Solid
Season: Spring & Autumn
Notice:
Item measure by hand.it could be 2-3 cm difference.
important Reminder:
It is china item , please do not choice size as your country size , so before you buy items,please measure your size and check our size chart below and then choice right size you want.
Size Table
Measurement In CM | ||||
Size | Waist | Pant Length | Tag Size | Body Height |
4T | 40 | 55 | 100 | 90 – 100 |
5T | 42 | 60 | 110 | 100 – 110 |
6T | 44 | 65 | 120 | 110 – 120 |
7T | 44 | 65 | 120 | 110 – 120 |
8T | 46 | 70 | 130 | 120 – 130 |
9T | 46 | 70 | 130 | 120 – 130 |
10T | 48 | 75 | 140 | 130 – 140 |
11T | 48 | 75 | 140 | 130 – 140 |
12T | 50 | 80 | 150 | 140 – 150 |
13T | 50 | 80 | 150 | 140 – 150 |
14T | 52 | 87 | 160 | 150 – 160 |
15T | 52 | 87 | 160 | 150 – 160 |
16T | 54 | 91 | 170 | 160 – 170 |
Measurement In Inch | ||||
Size | Waist | Pant Length | Tag Size | Body Height |
4T | 15.7 | 21.7 | 100 | 35.4 – 39.4 |
5T | 16.5 | 23.6 | 110 | 39.4 – 43.3 |
6T | 17.3 | 25.6 | 120 | 43.3 – 47.2 |
7T | 17.3 | 25.6 | 120 | 43.3 – 47.2 |
8T | 18.1 | 27.6 | 130 | 47.2 – 51.2 |
9T | 18.1 | 27.6 | 130 | 47.2 – 51.2 |
10T | 18.9 | 29.5 | 140 | 51.2 – 55.1 |
11T | 18.9 | 29.5 | 140 | 51.2 – 55.1 |
12T | 19.7 | 31.5 | 150 | 55.1 – 59.1 |
13T | 19.7 | 31.5 | 150 | 55.1 – 59.1 |
14T | 20.5 | 34.3 | 160 | 59.1 – 63.0 |
15T | 20.5 | 34.3 | 160 | 59.1 – 63.0 |
16T | 21.3 | 35.8 | 170 | 63.0 – 66.9 |
Reviews
There are no reviews yet.